Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
30 | 7/0.1 | 0.30 | 0.26 | 0.82 | 354 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 223 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 139 |
24 | 11/0.16 | 0.61 | 0.27 | 1.15 | 88.9 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 57.5 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 34.6 |
18 | 41/0.16 | 1.18 | 0.26 | 1.70 | 23.3 |
16 | 26/0.254 | 1.49 | 0.26 | 2.02 | 15.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297