Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 38 | 39 |
Nominal Cross-section of Aluminum | Nominal Cross-section | Code | Steel rate | Structure | O.D. | Max. DC resistane of conductor at 20ºC | Breaking load | ||||||||
Aluminum | Steel | ||||||||||||||
Aluminum | / | Steel | Number of wires | / | Diameter | Number of wires | / | Diameter | Steel core | Conductor | |||||
mm2 | mm2 | / | mm2 | % | n | / | mm | n | / | mm | mm | mm | Ω/km | kN | |
25 | 25 | / | 4 | GOPHER | 16% | 6 | / | 2.36 | 1 | / | 2.36 | 2.36 | 7.08 | 1.093 | 9.61 |
30 | 30 | / | 5 | WEASEL | 17% | 6 | / | 2.59 | 1 | / | 2.59 | 2.59 | 7.77 | 0.9077 | 11.45 |
40 | 40 | / | 7 | FERRET | 18% | 6 | / | 3.00 | 1 | / | 3.00 | 3.00 | 9.00 | 0.6766 | 15.20 |
50 | 50 | / | 9 | RABBIT | 18% | 6 | / | 3.35 | 1 | / | 3.35 | 3.35 | 10.05 | 0.5426 | 18.35 |
70 | 70 | / | 43 | HORSE | 61% | 12 | / | 2.79 | 7 | / | 2.79 | 8.37 | 13.95 | 0.3936 | 61.20 |
100 | 100 | / | 14 | DOG | 14% | 6 | / | 4.72 | 7 | / | 1.57 | 4.71 | 14.15 | 0.2733 | 32.70 |
150 | 150 | / | 37 | WOLF | 25% | 30 | / | 2.59 | 7 | / | 2.59 | 7.77 | 18.13 | 0.1828 | 69.20 |
150 | 150 | / | 9 | DINGO | 6% | 18 | / | 3.35 | 1 | / | 3.35 | 3.35 | 16.75 | 0.1815 | 35.70 |
175 | 175 | / | 43 | LYNX | 25% | 30 | / | 2.79 | 7 | / | 2.79 | 2.79 | 19.53 | 0.1576 | 79.80 |
175 | 175 | / | 10 | CARACAL | 6% | 18 | / | 3.61 | 1 | / | 3.61 | 3.61 | 18.05 | 0.1563 | 41.1 |
200 | 200 | / | 49 | PANTHER | 25% | 30 | / | 3.00 | 7 | / | 3.00 | 3.00 | 21.00 | 0.1363 | 92.25 |
200 | 200 | / | 12 | JAGUAR | 6% | 18 | / | 3.86 | 1 | / | 3.86 | 3.86 | 19.30 | 0.1367 | 46.55 |
400 | 400 | / | 56 | ZEBRA | 14% | 54 | / | 3.18 | 7 | / | 3.18 | 3.18 | 28.62 | 0.0674 | 131.9 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297