Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
Model | 4UD-1 | 4U-1 | 4U-2(0.9type) | 4U-2(1.3type) | 4U-2(1.5type) | 4U-2(1.7type) |
Harvesting rows | 1 | 1 | 2 | 2 | 2 | 2 |
Width of Cut(mm) | 600 | 600 | 900 | 1300 | 1500 | 1700 |
Depth of cut (mm) | 250 | 300 | 300 | 300 | 300 | 300 |
Weight (kg) | 140 | 200 | 260 | 320 | 400 | 500 |
Matched power (hp) | 25-30 | 20 | 24-30 | 40-50 | 60-70 | 60-70 |
Linkage | Standard three point mounted |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297