Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
MODEL | 3WZ-900 |
Tank Capacity (L) | 25 |
Capacity of Fuel: | 0.6 |
Work Pressure (Mpa): | 1.5-2.5 |
Suction Capacity (l/min | 10 |
Spraying Capacity (l/min) | 8 |
atched Engine | 1E34F/TU26 |
Displacement (CC) | 26 |
Starting System | Recoil |
Carburetor Type | Diaphragm |
Pump Type | High Pressure Piston Pump |
Net Weight (kg) | 10.5 |
Packing Measurement (cm) | 48X35X69 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297