Purchase Qty. / Reference FOB Price | |
---|---|
5 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model No. | 9000STD | ||||
Generator Set | Rated Frequency | HZ | 50 | 60 | |
Prime Power | KVA | 8.5 | 10.5 | ||
KW | 8.5 | 10.5 | |||
Standby Power | KVA | 9.5 | 11.5 | ||
KW | 9.5 | 11.5 | |||
Rated Voltage | V | 115/230 | 120/240 | ||
Rated Current | A | 74/37 | 87.6/43.8 | ||
Rated Speed | r/min | 1500 | 1800 | ||
Control Panel | Smartgen 4010 Display | ||||
Output | Socket | No | |||
Terminal | Yes | ||||
Noise( at 7m) | dB(A) | 62 | |||
Machine Size | mm | 1080×600×650 | |||
Machine Weight | kg | 329 | |||
Alternator | Alternator Model | YP9000STD | |||
Number of Poles | 4 | ||||
Phase | Single | ||||
Excitation Method | Brushing self excitation constant voltage (With AVR) | ||||
Power Factor | COSΦ | 1 | |||
Insulation level | H | ||||
Diesel Engine | Model | 3M78 | |||
Engine Type | Three cylinder inline, four stroke, direct injection, water-cooled | ||||
Bore×Stroke | mm | 78×85 | |||
Displacement | L | 1.218 | |||
Compression Ratio | 18.2∶1 | ||||
Rated Power | KW | 12.3 | 13.2 | ||
Cooling water volume(engine only) | L | 5 | |||
Lubrication method | Pressure Splash Composite | ||||
Oil No. | CD grade or above,SAE 10W-30、15W-40 | ||||
Oil Tank Volume | L | 6.9 | |||
Start Method | 12V Electric | ||||
Volume of Start Alternator | V-KW | 12V 1.4KW | |||
Fuel Consumption | g/KW.h | 240 | |||
Fuel No. | Diesel: 0#(Summer)-10#(Winter)-35#(Severe cold) |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B