| Purchase Qty. / Reference FOB Price | |
|---|---|
| 5 piece | US $ |
| Production Capacity: | 30000 |
|---|---|
| Payment Terms: | T/T |
| Model No. | 160STD | ||||
| Generator Set | Rated Frequency | HZ | 50 | 60 | |
| Prime Power | KVA | 15 | 17 | ||
| KW | 15 | 17 | |||
| Standby Power | KVA | 16 | 19 | ||
| KW | 16 | 19 | |||
| Rated Voltage | V | 115/230 | 120/240 | ||
| Rated Current | A | 130/65.2 | 141.7/70.8 | ||
| Rated Speed | r/min | 1500 | 1800 | ||
| Control Panel | Smartgen 4010 Display | ||||
| Output | Socket | No | |||
| Terminal | Yes | ||||
| Noise( at 7m) | dB(A) | 62 | |||
| Machine Size | mm | 1200×660×750 | |||
| Machine Weight | kg | 470 | |||
| Alternator | Alternator Model | YP160STD | |||
| Number of Poles | 4 | ||||
| Phase | Single | ||||
| Excitation Method | Brushing self excitation constant voltage (With AVR) | ||||
| Power Factor | COSΦ | 1 | |||
| Insulation level | H | ||||
| Diesel Engine | Model | 488M | |||
| Engine Type | Four cylinder inline, four stroke, direct injection, water-cooled | ||||
| Bore×Stroke | mm | 98×105 | |||
| Displacement | L | 3.17 | |||
| Compression Ratio | 18.2∶1 | ||||
| Rated Power | KW | 20 | 22 | ||
| Cooling water volume(engine only) | L | 6 | |||
| Lubrication method | Pressure Splash Composite | ||||
| Oil No. | CD grade or above,SAE 10W-30、15W-40 | ||||
| Oil Tank Volume | L | 8.5 | |||
| Start Method | 12V Electric | ||||
| Volume of Start Alternator | V-KW | 12V 1.4KW | |||
| Fuel Consumption | g/KW.h | 215 | |||
| Fuel No. | Diesel: 0#(Summer)-10#(Winter)-35#(Severe cold) | ||||




Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297