Rice/Paddy/Grain and Wheat/Corn Combine Harvester
Purchase Qty. / Reference FOB Price
|
Production Capacity: |
|
Payment Terms: |
LC, T/T, Western Union
|
Portable Harvester Type
Backpack Type
Certification
ISO9001:2008, CE
Application Field
Agriculture
Feeding Capacity(Kg/S)
6.0
Track Specification(mm)
90X60X600
Dimension(Lxwxh)(mm)
5500 X2700X3000
Threshing Type
Longitudinal Axial Flow
Transport Package
3 Sets/40hc Container
Specification
Track type harvester for rice and wheat
Rice/Paddy/Grain and Wheat/Corn Combine Harvester1. Why choose us?FOTMA is the leading and professional supplier in China for rice & wheat mini combine harvester!
FOTMA has over than 16 years experience with combine harvester and agricultural machine!
FOTMA can supply the best price and professional service!
FOTMA has good reputation with all world customers!
FOTMA is 12 year Gold Member at Made In China! FOTMA is 13 year Gold Member at Alibaba!2. Product descriptionOur combine harvesters are high working efficiency and low cost, which is strong power, simple operation, more peace of mind, excellent quality, better durability, large and fast feeding and harvesting.3. Characteristics1. The imported HST gearbox is adopted, tailored and specialized for this model to achieve reasonable matching.
2. Equipped with a high-powered engine, giving a strong driving force.
3. Equipped with a wide-swath header, able to achieve large feeding operation.4. Features1.Equipped with high-quality engine of 110 horse power, giving a strong driving force;
2.Automatically 270°Hydraulic unloading type to improve working efficiency; Rotary grain tank, easy for maintenance;
3.Equipped with luxury cab with air conditioner;
4.With large cutting width of 2500mm, and 600mm wider paddy field track, better pass ability;
5.Simple operating console, hydraulic chassis driving system.
6.Equipped with double pump and motor, more easy for steering and transmission.5. Technical parameters(1) Technical parameters for 4LZ-5.0QC rice & wheat combine harvesterModel | 4LZ-4.0ZD |
Feeding capacity (kg/s) | 4.0 |
Overall Dimension L*W*H (mm) | 5270*2300*2960 |
Weight(kg) | 3150 |
Working efficiency (hm2/h) | 0.3-0.7 |
Engine |
Type | 4-cylinder in-line water cooling |
Rated Power (hp) | 88/95/100 |
Speed(r/min) | 2600 |
Fuel | Diesel |
Fuel tank capacity(L) | 160 |
Fuel Consumption(kg/hm2) | ≤32 |
Drive System |
Track | Specification | 90 mm× 53section× 500mm |
Track gauge | 1250 |
Minimum Ground Clearance(mm) | 325 |
Transmission | Mechanical(75 gear)+ stepless hydraulic speed regulating (HST) |
Number of shifting positions | stepless speed |
Walking Speed(km/h) | 0-5.8 |
Cutting |
Reel | Type | Eccentric drawing-tooth |
Diameter(mm) | 900 |
Cutting Width(mm) | 2000 |
Blade Width(mm) | 2000 |
Header auger | Spiral blade+Eccentric telescopic rod rack |
Grain unloading Part |
Grain unloading method | 270° hydraulic unloading |
Grain Tank(m³) | 1.5 |
Other configuration |
Automatic reversing mechanism | Equipped |
Dust fan | Equipped |
Anti-grass case | Equipped |
Belt for main clutch & walking | MISUBUSHI |
Bearing | NSK |
(2) Technical parameters for 4LZ-5.0QC rice & wheat combine harvesterModel | 4LZ-5.0QC |
Feed capacity(kg/s) | 5.0 |
Dimension(L*W*H)(mm) | 4880*2520*2840 |
Weight(kg) | 2750 |
Engine |
Type | 4-cylinder in-line water cooling |
Rated power(hp) | 88/95/100 |
Speed(r/min) | 2400 |
Fuel | Diesel |
Fuel consumption(kg/hm²) | ≤32 |
Drive system |
Track | Specification | 90 mm× 52section× 450mm |
Track gauge | 1150 |
Min. ground clearance(mm) | 310 |
Transmission | Mechanical + stepless hydraulic speed regulating (HST) |
Number of shifting positions | Stepless speed |
Walking speed(km/h) | 0-5.8 |
Cutting |
Reel | Type | Eccentric drawing-tooth |
Diameter | 900 |
Cutting width(mm) | 2000 |
Blade width(mm) | 2000 |
Header auger | Spiral blade+Eccentric telescopic rod rack |
Grain unloading |
Grain unloading method | Hydraulic automatic |
Grain Tank(m³) | 1.1 |
(3) Technical parameters for 4LZ-6.0QA rice & wheat combine harvesterModel | 4LZ-6.0QA |
Feed capacity(kg/s) | 6.0 |
Cabin | Luxurious cab with air conditioning |
Weight(kg) | 4800 |
Overall dimension(mm) | 5500 x2700x3000mm |
Engine | Type | 4-cylinder in-line water cooling |
Rated power(kw) | 81 |
Speed(r/min) | 2400 |
Fuel | Diesel |
Fuel consumption(kg/hm²) | ≤33 |
Drive system-hydraulic chassis | Track | Specification | 90 mm× 60section× 600mm |
Track gauge | 1300 |
Min. ground clearance(mm) | 550 |
Transmission | Hydraulic motor |
Number of shifting positions | Stepless speed |
Walking speed(km/h) | 0-7.2 |
Cutting | Reel | Type | Eccentric dial-tooth |
Diameter | 900 |
Cutting width(mm) | 2500 |
Blade width(mm) | 2500 |
Header auger | Spiral blade+Eccentric telescopic rod rack |
Grain unloading part | Grain unloading method | 270° hydraulic unloading type |
Grain Tank(m³) | 1.5(Hydraulic) |
6. Photos
(1) Photos for 4LZ-4.0ZD rice & wheat combine harvester
(2) Photos for 4LZ-5.0QC rice & wheat combine harvester
(3) Photos for 4LZ-6.0QA rice & wheat combine harvester
7. PaymentIf you would like to get an offer or place an order, Contact us with the products name, model, quantity desired or a description if not listed in our website. All of our prices are for dealership based on wholesale purchase. We offer various payment options such as Wire Transfer (T/T), Letter of Credit at sight, Paypal, Westunion etc.
8. Shipping
We have worked with many world famous shipping carriers and can arrange shipment to any country in the world, it can save your time and money. We can provide airfreight and ocean service.
9. Contact us
Ms. Mavis Zheng
Hubei FOTMA Machinery Co., Ltd
Add: No. 52 Guanggu Avenue, Hongshan, Wuhan city, Hubei Province, P.R.China.
Send Inquiry to this supplier
People who viewed this also viewed
FOB Price: US $275/long ton
FOB Price: US $275/long ton
FOB Price: US $275/long ton
Find Similar Products By Category