Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Type | 4LZ-0.6 Mini Combine Harvester |
Usage | Rice & Wheat Harvesting |
Cutting width | 100cm |
Engine Type | 186F Air-cooled diesel engine |
Rated Power | 9hp (6.6kW)/, 2600rpm |
Oil Consumption | 1.0kg/mu (1mu=667 m 2 ) |
Feeding Rate | 0.6 Kg/s |
Productivity | 667-1000 m 2 /H |
Total Lost | <3% |
Breakage ratio | <2% |
Impurities ratio | <7% |
Weight | 238kg(with engine) |
Dimension | 2.28X1.25X1.38m |
Chassis Ground Clearance | <25cm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297