Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Rated Temperature | 105ºC | Conductor | Solid or stranded,SPTCA/TPTCA/tinned conductor |
Standard | UL Subject758,UL1581,C22.2 | Insulation | PFA/FEP insulation |
Conductor | Finished product | ||||
AWG | NO.of Cond | Jacket Thick. | Outside Thick. | ||
No./mm | mm | mm | |||
40 | 7/0.03 | 0.045 | 0.18 | ||
40 | 7/0.03 | 0.06 | 0.21 | ||
40 | 7/0.03 | 0.06 | 0.21 | ||
38 | 7/0.04 | 0.045 | 0.21 | ||
38 | 7/0.04 | 0.06 | 0.24 | ||
38 | 7/0.04 | 0.06 | 0.24 | ||
36 | 7/0.05 | 0.06 | 0.28 | ||
36 | 19/0.03 | 0.06 | 0.28 | ||
36 | 19/0.03 | 0.06 | 0.28 | ||
34 | 7/0.06 | 0.07 | 0.32 | ||
34 | 19/0.04 | 0.06 | 0.32 | ||
32 | 7/0.08 | 0.07 | 0.38 | ||
32 | 19/0.05 | 0.07 | 0.38 | ||
30 | 7/0.10 | 0.10 | 0.50 | ||
30 | 19/0.06 | 0.10 | 0.50 | ||
28 | 7/0.127 | 0.11 | 0.60 | ||
28 | 19/0.08 | 0.10 | 0.60 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B