Purchase Qty. / Reference FOB Price | |
---|---|
50 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
10KW Gasoline Generator(Honda Engine+Senci Alternator) | ||||
Generator | Model Number | GG13000LE | GG13000LE-3 | GG13000LED |
Excitation Method | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment | |
Rated Power(kw) | 10 | 10 | 10 | |
Max. Power(kw) | 11 | 11 | 11 | |
Voltage(V) | 230 | 400 | 230/400 | |
Phase | Single | Three | Single/Three | |
Power Factor(cosΦ) | 1 | 0.8 | 1.0/0.8 | |
Insulation class | F | F | F | |
Engine | Engine Model | GX630 | GX630 | GX630 |
BorexStroke(mm) | 78x72 | 78x72 | 78x702 | |
Displacement(cc) | 688 | 688 | 688 | |
Fuel Consumption(g/kwh) | 374 | 374 | 374 | |
Ignition method | Inductive discharge | Inductive discharge | Inductive discharge | |
Engine Type | V-Twin,Air-cooled,4 stroke,OHV | V-Twin,Air-cooled,4 stroke,OHV | V-Twin,Air-cooled,4 stroke,OHV | |
Oil Tank Capacity(L) | 1.3 | 1.3 | 1.3 | |
Generator Set | Start Method | Electric | Electric | Electric |
Fuel Tank Capacity(L) | 30 | 30 | 30 | |
Fuel No. | ≧90# | ≧90# | ≧90# | |
Battery | 12V-36AH Maintenance-free battery | 12V-36AH Maintenance-free battery | 12V-36AH Maintenance-free battery | |
Oil alarm | Included | Included | Included | |
Control Panel | Digital display | Digital display | Digital display | |
Caster accessories | Included | Included | Included | |
Noise at 7m | 75 | 75 | 75 | |
Packing size(mm) | 1000x680x890 | 1000x680x890 | 1000x680x890 | |
Weight(Kg) | 170 | 173 | 175 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B