Purchase Qty. / Reference FOB Price | |
---|---|
10 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | 2V92F | |
BorexStroke(mm) | 92x75 | |
Engine Type | V-twin、4-stroke、air-cooled、direct injection、electric start | |
Displacement(L) | 0.997 | |
Compression Ratio | 19:1 | |
Rated Speed(rpm) | 3000 | 3600 |
Rated Power(kw) | 15 | 16 |
Fuel Consumption(g/kw·h) | ≤255 | |
Fuel Tank Capacity(L) | 12 | |
Lube Oil Capacity(L) | 3.2 | |
Lubrication System | Full-pressure lubrication+Splash lubrication | |
Fuel No. | 0#(Summer)/-10#(Winter),-35#(Chill cold) Diesel | |
Lube Oil No. | SAE15W40(CF grade above) | |
Rotation direction of output end | Counter-clockwise | |
Overall Dimension(LxWxh)(mm) | 450x570x530 | |
Net Weight(kg) | 72 | |
Packing Size(mm) | 640x640x725 | 640x640x845(Fuel Tank) |
20GP | 81/54(Fuel Tank) | |
40GP | 162/108(Fuel Tank) | |
40HQ | 243/162(Fuel Tank) |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B