Purchase Qty. / Reference FOB Price | |
---|---|
50 piece | US $ |
Production Capacity: | 50000 |
---|---|
Payment Terms: | T/T |
Belon Power Model | 7000 | |
Packing Details | Size(mm) | 680x525x546 |
Packing Size (mm) | 705x545x555 | |
Net Weight(KG) | 73 | |
Gross Weight(KG) | 74 | |
Gasoline Engine | Engine Model | 190F/P |
Engine Type | Single cylinder,OHV,Forced air-cooled, 4 stroke | |
Displacement(cc) | 420 | |
Bore*Stroke(mm) | 90x66 | |
Cooking System | Forced air-cooled | |
Ignition System | C.T.I | |
Spark plug model | F7RTC | |
Oil Tank Capacity(L) | 1.1 | |
Fuel Tank Capacity(L) | 25 | |
Compression Ratio | 8.5:1 | |
Generator Details | Rated Voltage(V) | 220 |
Rated Frequency(HZ) | 50 | |
Rated Current(A) | 22.7 | |
Rated Power(KW) | 5 | |
Max.Power(KW) | 5.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297