Purchase Qty. / Reference FOB Price | |
---|---|
10 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG9500LE | DG9500LE-3 | DG9500LE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 6.8 7.8 | 6.8 7.8 | Single phase6.0/Three phase 6.8 Single phase 6.5/Three phase 7.8 |
Max. Power(KW) | 7.3 8.3 | 7.3 8.3 | Single phase 6.5/Three phase 7.3 Single phase 7.0/Three phase 8.3 |
Rated Output Current(A ) | 29.5 34 | 9.8 11.2 | Single phase 26/Three phase 9.8 Single phase 28.2/Three phase 11.2 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 195FE | 195FE | 195FE |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical |
Bore*Strokke[mm] | 95 * 75 | 95 * 75 | 95 * 75 |
Displacement | 0.532 | 0.532 | 0.532 |
Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 8.5 9.2 | 8.5 9.2 | 8.5 9.2 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤280 ≤290 | ≤280 ≤290 | ≤280 ≤290 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 |
Packing Size [mm] (L*W*H) | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 |
Net Weight/Gross Weight[Kg] | R115/25S121/35S125 R118/25S/124/35S128 | R115/25S121/35S125 R118/25S/124/35S128 | R115/25S121/35S125 R118/25S/124/35S128 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B