Purchase Qty. / Reference FOB Price | |
---|---|
10 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | BL18000W | |
Excitation Method | excitation | |
Max. Power(kw) | 16 | |
Rated Power(kw) | 15 | |
Rated Voltage(V) | 230 | 230/3400 |
Rated Current(A) | 65 | 21.7A/phase |
Frequency(Hz) | 50 | |
Phase | Single | Three |
Power Factor(cos?) | 1 | 0.8 |
Insulation Class | F | |
Engine Model | 465F1 | |
BorexStroke(mm) | 65x78 | |
Displacement(cc) | 1050 | |
Fuel Consumption(g/kw.h) | 300 | |
Ignition Method | Inductive discharge | |
Engine Type | In-line, four-cylinder, four-stroke, water-cooled, electronically controlled gasoline injection | |
Fuel | 90# or above gasoline | |
Oil Capacity(L) | 3.5 | |
Start Mode | Electric | |
Fuel Tank Capacity(L) | 25 | |
Battery | 12V-45AH Maintenance-free battery | |
Oil Alarm | Available | |
Fuel Indicator | Available | |
Control Panel | Digital display | |
Caster Accessories | Included | |
Noise at 7 meter | 70dBA | |
Generator Size(mm) | 1130x720x800 | |
Fuel Consumption(L/h) | 6 | |
Continous working time(h) | 6 | |
Weight(kg) | 300 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B