Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Type | 4LZ-0.9 Mini Combine Harvester |
Usage | Rice & Wheat Harvesting |
Cutting width | 106cm |
Engine Type | 192F Air-cooled diesel engine |
Rated Power | 9.2/8.2kw, 3600rpm |
Oil Consumption | 1.0kg/mu (1mu=667 m 2 ) |
Feeding Rate | 0.9 Kg/s |
Productivity | 667-1000 m 2 /H |
Total Lost | <2.5% |
Breakage ratio | <0.5% |
Impurities ratio | <5% |
Weight | 350kg(with engine) |
Dimension | 2.81X1.43X1.31m |
Chassis Ground Clearance | <25cm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297