Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
MODEL | MRB0850 | MRB0870 |
Bale size Diameter X Width | 50 X 70 | 61 X 70 |
Dimensions Length Width Height | 115cm 130cm 130cm | 130cm 130cm 135cm |
Weight (Approx) | 330kg | 370kg |
Pickup width | 80cm | 80cm |
Capacity Bales/hour | 810-120 | 60-90 |
Tire size | 16X6.50-8-4PR | 16X6.50-8-4PR |
Tractor requirement Horsepower | 13-22kw/18-30hp | 22-30kw/30-50hp |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297