Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | 4LZ-2.0B |
Type | Full feeding, Self propelled, Tracked type |
Dimension(LxWxH) | 5100x2500x2650mm |
Weight | 3050kg |
Cutting width | 2000mm |
Feeding speed | 2.0kg/s |
Track size | 450mm x 90mm x 50 section |
Min ground clearance | ≥360mm |
Gearbox | HST |
Engine horsepower | 60kw(82hp) |
Fuel consumption | 8-10L/h |
Working capacity | 0.47hec/h |
Total loss rate | Rice≤3.0%, Wheat≤1.5% |
Impurity rate | ≤2.0 % |
Breakage rate | ≤1.5% |
Reliability | ≥93% |
Ground pressure | ≤24kpa |
Cleaning type | Double sieves+blower+re-thresher |
Grain unloading method | Grain receiving by hand |
Grain Tank | 0.28 m3(150kg) or 1.3m3(700kg) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297