Purchase Qty. / Reference FOB Price | |
---|---|
30 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG6500SE | DG6500SE-3 | DG6500SE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 4.5 5.0 | 4.5 5.0 | Single phase 4.0/Three phase 4.5 Single phase 4.5/Three phase5.0 |
Max. Power(KW) | 5 5.5 | 4.5 5.0 | Single phase4.5/Three phase5. 0 Single phase5.0/Three Phase 5.5 |
Rated Output Current(A ) | 19.5 22 | 6.5 7.2 | Single phase 17.4/Three phase6.5 Single phase19.5/Three phase7.2 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single/Three Phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 186FA | 186FA | 186FA |
Start Method | Electric start | Electric start | Electric start |
Engine Type | Single cylinder,4 stroke,air-cooled, vertical | Single cylinder,4 stroke,air-cooled, vertical | Single cylinder,4 stroke,air-cooled, vertical |
Bore*Strokke[mm] | 86*72 | 86*72 | 86*72 |
Displacement | 0.418L | 0.418L | 0.418L |
Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 5.8 6.6 | 5.8 6.6 | 5.8 6.6 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤275 ≤280 | ≤275 ≤280 | ≤275 ≤280 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | 910*525*680 | 910*525*680 | 910*525*680 |
Packing Size [mm] (L*W*H) | 940*540*805 | 940*540*805 | 940*540*805 |
Net Weight/Gross Weight[Kg] | 145.2/152 | 145.2/152 | 145.2/152 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297