Purchase Qty. / Reference FOB Price | |
---|---|
20 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG9500SE | DG9500SE-3 | DG9500SE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 6.5 7.5 | 6.5 7.5 | Single phase 5.5/Three phase 6.5 Single phase 6/Three phase 7.5 |
Max. Power(KW) | 7.0 8.0 | 7.0 8.0 | Single phase 6/Three phase 7. 0 Single phase 6.5/Three phase 8.0 |
Rated Output Current(A ) | 28.2 32.6 | 9.4 10.8 | Single phase 24/Three phase 9.4 Single phase 26/Three phase 10.8 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 195FE | 195FE | 195FE |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical |
Bore*Strokke[mm] | 95 * 75 | 95 * 75 | 95 * 75 |
Displacement | 0.532 | 0.532 | 0.532 |
Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 8.5 9.2 | 8.5 9.2 | 8.5 9.2 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤280 ≤290 | ≤280 ≤290 | ≤280 ≤290 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | 910*525*780 | 910*525*780 | 910*525*780 |
Packing Size [mm] (L*W*H) | 940*540*900 | 940*540*900 | 940*540*900 |
Net Weight/Gross Weight[Kg] | 160/167 | 160/167 | 160/167 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297