Purchase Qty. / Reference FOB Price | |
---|---|
10 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG20000LE | |
Engine Model | 2V100F | |
Rated Frequency(HZ) | 50 | 60 |
Rated Voltage(V) | 220,230,220/380,230/400 | |
Rated Output Power(kw) | 16 | 17 |
Power Factor(Cos?) | 1.0/0.8 | |
Phase Number | Single/Three | |
Fuel Tank Capacity(L) | 28 | |
Noise Level(Dba@7m) | 87 | |
Net Weight(kg) | 246 | |
Overall Dimension(LxWxH)(mm) | 945x655x980 | |
Structure Type | Open frame | |
Excitation Transistorized | Brush,exciting-self,voltage-constant(With AVR) | |
Starting System | Electric | |
Fuel Type | 0#(Summer)/-10#(Winter),-35#(Chill cold) Diesel | |
Lube Oil No. | SAE15W40(CF grade or above) | |
20GP | 40 | |
40GP | 82 | |
40HQ | 82 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297