Purchase Qty. / Reference FOB Price | |
---|---|
20 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG7500LE | DG7500LE-3 | DG7500LE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 5.5 6.0 | 5.5 6.0 | Single phase5.0/Three phase 5.5 Single phase5.5/Three phase 6.0 |
Max. Power(KW) | 6 6.5 | 6 6.5 | Single phase5.5/Three phase6. 0 Single phase 6.0/Three phase 6.5 |
Rated Output Current(A ) | 24 26 | 8 8.7 | Single phase22/Three phase 8 Single phase 24/Three phase 8.7 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 188FGE | 188FGE | 188FGE |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical |
Bore*Strokke[mm] | 88 * 75 | 88 * 75 | 88 * 75 |
Displacement | 0.456 | 0.456 | 0.456 |
Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 6.6 7.5 | 6.6 7.5 | 6.6 7.5 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤275 ≤280 | ≤275 ≤280 | ≤275 ≤280 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 |
Packing Size [mm] (L*W*H) | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 |
Net Weight/Gross Weight[Kg] | R112/25S115/35S121 R115/25S/118/35S124 | R112/25S115/35S121 R115/25S/118/35S124 | R112/25S115/35S121 R115/25S/118/35S124 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297