Purchase Qty. / Reference FOB Price | |
---|---|
30 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG12KSE | DG12KSE-3 | DG12KSE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 9 9.5 | 9 9.5 | Single phase 8.0/Three phase 9.0 Single phase 8.5/Three phase 9.5 |
Max. Power(KW) | 10 10.5 | 10 10.5 | Single phase 9.0/Three phase 10 Single phase 9.5/Three phase 10.5 |
Rated Output Current(A ) | 39.1 41.3 | 13 13.7 | Single phase 34.7/Three phase 13 Single phase 37/Three phase 13.7 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 25 | 25 | 25 |
Engine Model | 2V80 | 2V80 | 2V80 |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | two cylinders,V-type,water-cooled, vertical | two cylinders,V-type,water-cooled, vertical | two cylinders,V-type,water-cooled, vertical |
Bore*Strokke[mm] | 2-80 * 79 | 2-80 * 79 | 2-80 * 79 |
Displacement | 0.794 | 0.794 | 0.794 |
Compression Ratio | 23 ; 1 | 23 ; 1 | 23 ; 1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 12 13 | 12 13 | 12 13 |
Oil Capacity[L] | 2.2 | 2.2 | 2.2 |
Fuel Consumption[g/kwh] | ≤290 ≤297 | ≤290 ≤297 | ≤290 ≤297 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | 1400*650*820 | 1400*650*820 | 1400*650*820 |
Packing Size [mm] (L*W*H) | 1500*750*920 | 1500*750*920 | 1500*750*920 |
Net Weight/Gross Weight[Kg] | 310/330 | 310/330 | 310/330 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297