Purchase Qty. / Reference FOB Price | |
---|---|
10 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DG18000SE | |
Engine Model | 2V95F | |
Rated Frequency(HZ) | 50 | 60 |
Rated Voltage(V) | 220,230,220/380,230/400 | |
Rated Output Power(kw) | 14 | 15 |
Power Factor(Cos?) | 1.0/0.8 | |
Phase Number | Single/Three | |
Fuel Tank Capacity(L) | 25 | |
Noise Level(Dba@7m) | 75 | |
Net Weight(kg) | 312 | |
Overall Dimension(LxWxH)(mm) | 1175x710x925 | |
Structure Type | Fully closed | |
Excitation Transistorized | Brush,exciting-self,voltage-constant(With AVR) | |
Starting System | Electric | |
Fuel Type | 0#(Summer)/-10#(Winter),-35#(Chill cold) Diesel | |
Lube Oil No. | SAE15W40(CF grade or above) | |
20GP | 26 | |
40GP | 60 | |
40HQ | 60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297